<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-unition &#187; log analysis</title>
	<atom:link href="http://blog.mandiant.com/archives/tag/log-analysis/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.mandiant.com</link>
	<description>The Ammunition You Need to Find Evil and Solve Crime</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highlighter v1.1.2 Released</title>
		<link>https://blog.mandiant.com/archives/1581?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highlighter-v112-released</link>
		<comments>https://blog.mandiant.com/archives/1581#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:00:34 +0000</pubDate>
		<dc:creator>Jed Mitten</dc:creator>
				<category><![CDATA[The Armory]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[highlighter]]></category>
		<category><![CDATA[log analysis]]></category>
		<category><![CDATA[log review]]></category>

		<guid isPermaLink="false">http://blog.mandiant.com/?p=1581</guid>
		<description><![CDATA[<p>Hey, guess what?!  MANDIANT has just released Highlighter v1.1.2 in response to your feedback – a fix for one particularly nagging issue with highlights and removals not updating the view immediately, and a few extra items thrown in to make Highlighter a little nicer to use. <a href="https://blog.mandiant.com/archives/1581" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hey, guess what?!  MANDIANT has just released Highlighter v1.1.2 in response to your feedback – a fix for one particularly nagging issue with highlights and removals not updating the view immediately, and a few extra items thrown in to make Highlighter a little nicer to use.</p>
<p>Wipe the cheesy poofs off your fingers and go <a href="http://fred.mandiant.com/MandiantHighlighter1.1.2.msi">here</a> to the download page to check out the updates.</p>
<p>We have listened to your suggestions in the <a title="MANDIANT Forums" href="https://forums.mandiant.com/forum/highlighter" target="_blank">MANDIANT Forums</a> on how to improve this tool and have worked hard to make it a prime source for rapid review of logs and other structured text files. Please take the time to head over to the <a href="https://forums.mandiant.com/forum/highlighter">forums</a> yourself and tell us what you think!</p>
<blockquote><p>New Feature:</p>
<ul>
<li>Ability to change the display font. (Look in the menu under File -&gt; Font.)</li>
</ul>
<p>Improvements:</p>
<ul>
<li>Selecting text in the display will now more accurately line up with the mouse pointer.</li>
<li>The display will now remain at the same point in the file after removing or restoring lines.</li>
</ul>
<p>Fixes:</p>
<ul>
<li>Display refresh issues in Windows 7.</li>
<li>In some cases, state files did not properly store and restore state.</li>
</ul>
</blockquote>
<p>I hope you head over to the <a title="MANDIANT Forums" href="https://forums.mandiant.com/forum/highlighter" target="_blank">MANDIANT Forums</a> to let us know what you think about the updates as well as what we need to include next time.</p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.mandiant.com%2Farchives%2F1581&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.mandiant.com/archives/1581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighter v1.1.1 Released</title>
		<link>https://blog.mandiant.com/archives/373?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highlighter-v111-released</link>
		<comments>https://blog.mandiant.com/archives/373#comments</comments>
		<pubDate>Mon, 18 May 2009 13:52:51 +0000</pubDate>
		<dc:creator>Jed Mitten</dc:creator>
				<category><![CDATA[The Armory]]></category>
		<category><![CDATA[highlighter]]></category>
		<category><![CDATA[log analysis]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.mandiant.com/?p=373</guid>
		<description><![CDATA[<p>MANDIANT is proud to announce a new version of Highlighter (version 1.1.1). There are big changes between our previous release and this one, so grab it while it’s hot! The biggest enhancements are bolded in the change log below. Download the new version at <a href="http://www.mandiant.com/software/highlighter.htm">http://www.mandiant.com/software/highlighter.htm.</a> <a href="https://blog.mandiant.com/archives/373" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>MANDIANT is proud to announce a new version of Highlighter (version 1.1.1). There are big changes between our previous release and this one, so grab it while it’s hot! The biggest enhancements are bolded in the change log below. Download the new version at <a href="http://www.mandiant.com/software/highlighter.htm">http://www.mandiant.com/software/highlighter.htm.</a></p>
<p>Don&#8217;t forget that we&#8217;re relying on the user community to suggest improvements.  Check out <a href="http://forums.mandiant.com">http://forums.mandiant.com</a> and head to the Highlighter section to give us your input.  Feedback, feature requests, bugs, and use-cases are all very welcome.</p>
<p>Change Log (since v1.0.1):</p>
<ul>
<li>Fix: Tabs were mistakenly removed by input sanitization. This has been corrected.</li>
<li>Fix: The highlight hit count was incorrect &#8211; an additional hit per line was mistakenly being added. This has been corrected.</li>
<li>Fix: The events over time histogram was not properly displaying highlights. This has been corrected.</li>
<li>Fix: If text was selected in the textbox, and the user clicked on the highlight button, the selection would not be highlighted. This has been corrected.</li>
<li><strong>Enhancement: The graphic overview now draws much faster.</strong></li>
<li><strong>New Feature: The textbox is now a 100% custom control. It is virtualized, and supports a wider range of visual display effects. When words are highlighted, the actual word on each line will be surrounded by a colored translucent bubble with a slightly darkened border. The textbox selection and scrolling behavior is now more like a traditional Windows textbox.</strong></li>
<li><strong>New Feature: Highlighter will now open MUCH larger files. NOTE: Highlighter now keeps a file open while you are working with it.</strong></li>
<li>New Feature: Highlighter will now accept a list of terms, one on a line, as input to automatically highlight or remove lines. Look under the right click menu, Highlight -&gt; Import Simple List and under Line Operations -&gt; Remove Using Simple List.</li>
<li>Enhancement: Files will now open somewhat more quickly due to optimization of calculating the MD5 sum of the file.</li>
<li>Enhancement: The events over time histogram has sharper numbers on the X and Y axis.</li>
<li>Fix: The events over time histogram scale now properly adjusts when when switching from linear to log mode.</li>
<li>Fix: A number of State issues were resolved.</li>
<li>Fix: Various other minor bugs.</li>
<li><strong>New Feature: Highlighter support opening a document from a Mandiant Intelligent Response (MIR) controller. Look for the new option from the File -&gt; Open menu.</strong></li>
<li>New Feature: Highlighter will add a Windows Explorer shell extension by default.</li>
<li>Fix: A number of State issues were resolved, including improper handling of when a selection included a comma.</li>
<li>Fix: A race condition existed in the implementation of retrieving lines from the current file.</li>
<li>Fix: Not all hotkeys were actually implemented in code.</li>
<li>Fix: Highlight counts in the status bar were incorrect sometimes.</li>
<li>Fix: Sometimes you could not scroll to the bottom of a file using the scrollbar.</li>
<li>Fix: Events over time histogram had a very sparse appearance.</li>
<li>Fix: After opening a file, you could not use hotkeys like CTRL-O to open files, nor could you do things like ALT-F4 or any other key sequence with modifiers.</li>
<li>Fix: The remove feature would not remove lines with selections that contained a TAB.</li>
<li>Fix: Various other minor bugs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://blog.mandiant.com/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandiant Highlighter featured on CyberSpeak podcast</title>
		<link>https://blog.mandiant.com/archives/277?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mandiant-highlighter-featured-on-cyberspeak-podcast</link>
		<comments>https://blog.mandiant.com/archives/277#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:42:59 +0000</pubDate>
		<dc:creator>Jed Mitten</dc:creator>
				<category><![CDATA[The Armory]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[highlighter]]></category>
		<category><![CDATA[incident response]]></category>
		<category><![CDATA[log analysis]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.mandiant.com/?p=277</guid>
		<description><![CDATA[<p>Jason Luttgens and I were interviewed by Bret Padres and Ovie Carroll over at the <a title="CyberSpeak Podcast" href="http://cyberspeak.libsyn.com/" target="_blank">CyberSpeak podcast</a> regarding our log analysis tool, <a title="Mandiant Highlighter" href="http://www.mandiant.com/software/highlighter.htm" target="_blank">Highlighter</a>. Take some time to <a title="CyberSpeak podcast 1 MAR 2009" href="http://cdn2.libsyn.com/cyberspeak/CyberSpeak_101_Mar_1_2009.mp3" target="_blank">listen</a> — the interview begins at 18m 10s, though I recommend listening to the whole show because those guys are fun and their content relevant. <a href="https://blog.mandiant.com/archives/277" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jason Luttgens and I were interviewed by Bret Padres and Ovie Carroll over at the <a title="CyberSpeak Podcast" href="http://cyberspeak.libsyn.com/" target="_blank">CyberSpeak podcast</a> regarding our log analysis tool, <a title="Mandiant Highlighter" href="http://www.mandiant.com/software/highlighter.htm" target="_blank">Highlighter</a>. Take some time to <a title="CyberSpeak podcast 1 MAR 2009" href="http://cdn2.libsyn.com/cyberspeak/CyberSpeak_101_Mar_1_2009.mp3" target="_blank">listen</a> — the interview begins at 18m 10s, though I recommend listening to the whole show because those guys are fun and their content relevant.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.mandiant.com/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

