<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M-unition &#187; memory</title>
	<atom:link href="http://blog.mandiant.com/archives/tag/memory/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.mandiant.com</link>
	<description>The Ammunition You Need to Find Evil and Solve Crime</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SANS WhatWorks Summit in Forensics and Incident Response</title>
		<link>https://blog.mandiant.com/archives/390?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sans-whatworks-summit-in-forensics-and-incident-response</link>
		<comments>https://blog.mandiant.com/archives/390#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:28:42 +0000</pubDate>
		<dc:creator>Jamie Butler</dc:creator>
				<category><![CDATA[The Whiteboard]]></category>
		<category><![CDATA[DailyDave]]></category>
		<category><![CDATA[Find Evil]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[incident response]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[SANS]]></category>

		<guid isPermaLink="false">http://blog.mandiant.com/?p=390</guid>
		<description><![CDATA[<p>The <a href="http://www.sans.org/forensics09_summit/?utm_source=web&#38;utm_medium=text-ad&#38;utm_content=FE_Links_Homepage_forensics09_fe_list_hmpge&#38;utm_campaign=SANS_WhatWorks_Summit_in_Forensics_and_Incident_Response&#38;ref=42569">SANS WhatWorks Summit</a> is quickly approaching, and I am excited to attend for the first time this year. Peter Silberman and I will be presenting on memory forensics. There has been some recent public debate about the usefulness of memory forensics. <a href="https://blog.mandiant.com/archives/390" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sans.org/forensics09_summit/?utm_source=web&amp;utm_medium=text-ad&amp;utm_content=FE_Links_Homepage_forensics09_fe_list_hmpge&amp;utm_campaign=SANS_WhatWorks_Summit_in_Forensics_and_Incident_Response&amp;ref=42569">SANS WhatWorks Summit</a> is quickly approaching, and I am excited to attend for the first time this year. Peter Silberman and I will be presenting on memory forensics. There has been some recent public debate about the usefulness of memory forensics. You can read some of my thoughts on particular issues at <a href="http://lists.immunitysec.com/pipermail/dailydave/2009-May/005745.html">DailyDave</a>. While we will not have time in 40 minutes to dive into the finer points of this argument, I believe we have some pretty compelling use cases. You can be the judge. Of course, if you want to stick around after the talk, Peter and I will be happy to engage in the discourse.</p>
<p> </p>
<p>I look forward to seeing everyone at the conference. Rob Lee has put together what I believe everyone will find is an informative show. Do not forget to catch Kris Harms&#8217; talk and see if you can find evil or not.</p>
<p> </p>
<p><strong>Speakers:</strong> <a href="http://www.sans.org/forensics09_summit/speakers.php#butler">Jamie Butler</a> and <a href="http://www.sans.org/forensics09_summit/speakers.php#silberman">Peter Silberman</a><br />
<strong>Date:</strong> Tuesday, July 7, 3:10pm &#8211; 3:50pm<br />
<strong>Title:</strong> Memory Forensics and Analysis</p>
<p>The memory in today&#8217;s business desktops is now larger than the hard drives that were in systems just a few years ago. Traditionally, forensic analysis has meant taking an image of the hard drive and sifting through files. This is only half of the story and can no longer be considered sufficient. Attackers are writing less to disk and hiding more in the ample memory users now enjoy. Memory analysis &#8211; once a niche function performed by only the most advanced forensic investigators &#8211; is now mainstream and common in professional investigations. Tools have been written to make memory analysis as easy for the investigator if not easier than hard drive analysis and in a fraction of the time. In this talk, we will show you how to quickly identify suspicious things in memory without having to be a reverse engineer. This talk will feature research, use cases, and real world examples.</p>
<p> </p>
<p> </p>
<p><strong>Speaker:</strong> <a href="http://www.sans.org/forensics09_summit/speakers.php#harms">Kris Harms</a><br />
<strong>Date:</strong> Tuesday, July 7, 9:30am &#8211; 10:30am<br />
<strong>Title:</strong> Evil or Not? Rapid Confirmation of Compromised Hosts Via Live Incident Response</p>
<p>During this presentation, attendees will learn practical, tried, and true methods to review live incident response information. You will obtain the skillful eye required to quickly confirm or dispel if a system is compromised. Recent case data from PCI credit card breaches as well as the Advanced Persistent Threat (APT) will be used as samples. Armed with this knowledge, you will excel as an initial responder to any incident.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.mandiant.com/archives/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snort My Memory &#8211; Blackhat DC 09</title>
		<link>https://blog.mandiant.com/archives/133?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snort-my-memory-blackhat-dc-09</link>
		<comments>https://blog.mandiant.com/archives/133#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:17:21 +0000</pubDate>
		<dc:creator>Peter Silberman</dc:creator>
				<category><![CDATA[The Whiteboard]]></category>
		<category><![CDATA[Audit Viewer]]></category>
		<category><![CDATA[blackhat]]></category>
		<category><![CDATA[blackhat dc]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mindsniffer]]></category>
		<category><![CDATA[snort]]></category>

		<guid isPermaLink="false">http://blog.mandiant.com/?p=133</guid>
		<description><![CDATA[<p>For those of you who have not checked the speaker lineup for Blackhat DC, I will be there giving a presentation entitled “Snort My Memory.” This talk will address some research that has been going on internally here at MANDIANT for the past couple of months. <a href="https://blog.mandiant.com/archives/133" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>For those of you who have not checked the speaker lineup for Blackhat DC, I will be there giving a presentation entitled “Snort My Memory.” This talk will address some research that has been going on internally here at MANDIANT for the past couple of months. The research is focused on how to identify common malware samples in memory using Memoryze and the Audit Viewer. The specific idea behind this presentation is to take existing Snort signatures and apply them to strings in memory. The theory being that Snort uses strings to identify malware going over the network. These malware samples create network traffic using “strings” these “strings” must be in memory prior to going out over the wire. So why not just use Snort on the network? Well, when searching an entire enterprise for malware, you need to know every host that is infected and not just the ones that are communicating. Also, the attacker&#8217;s communications may be encrypted using SSL or other techniques, which makes network detection harder. With a little luck, the protocol strings such as commands for the botnet are hanging around statically unencrypted in memory, and we can detect them.</p>
<p> </p>
<p>This research led me to write two new components. The first component is MindSniffer. This tool takes a Snort rule file and generates either Xpath filters for Memoryze to use or plugins for the Audit Viewer.</p>
<p> </p>
<p>python mindsniffer.py<br />
 Written by Peter Silberman (peter.silberman@mandiant.com)<br />
 USAGE: mindsnort.py</p>
<p class="MsoNormal"><span>    </span>&lt;-r|&#8211;rules RULE FILE&gt;<span>  </span>snort rule file to parse</p>
<p class="MsoNormal"><span>   </span>&lt;-x|&#8211;xpath&gt;<span>            </span>generate xpath signatures</p>
<p class="MsoNormal"><span>    </span>&lt;-p|&#8211;py&gt;<span>                 </span>generate py files for use in AuditViewer</p>
<p class="MsoNormal"><span> </span><span>   </span>[-o|--output]<span>           </span>specify output directory</p>
<p> </p>
<p> The second component written is a plugin framework/manager for the Audit Viewer. This new component allows users to apply Snort “signatures” to Audit Viewer results (strings must be turned on during the process audit).</p>
<p> </p>
<p class="MsoNormal">The presentation will cover the above research, what was learned, and how Memoryze accesses/parses physical memory and associates strings to processes. As always there will be live demonstrations of Snort signatures working in memory. You can see the official abstract <a href="https://www.blackhat.com/html/bh-dc-09/bh-dc-09-speakers.html#Silberman">https://www.blackhat.com/html/bh-dc-09/bh-dc-09-speakers.html#Silberman</a></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">I hope to see you guys there in February. Feel free to e-mail me if you have questions or want to see the demo from Hack In The Box Malaysia &#8217;08 (<a href="http://conference.hitb.org/hitbsecconf2008kl/">http://conference.hitb.org/hitbsecconf2008kl/).</a></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">As final note and shameless plug, stay tuned for some major updates to the Audit Viewer in the coming month or so. </p>
]]></content:encoded>
			<wfw:commentRss>https://blog.mandiant.com/archives/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

